HISTORY:
| 2021. 04 | – Iranian Ministry of Health License Renewal. |
|---|---|
| 2020. 07 | – Certificate of designation as a promising export small business Obtained. |
| 2020. 05 | – Taiwan Food and Drug Administration TFDA Obtained. |
| 2020. 04 | – Research department certification Obtained. |
| 2019. 01 | – ISO 13485:2016 License Renewal |
| 2014. 06 | – India CDSCO License Renewal |
| 2013. 12 | – Awarded Excellent Firm Certificate by Head of Kyung-pook Uni. Techno Park |
| 2013. 11 | – Obtained CFDA by China Food and Drug Administration |
| 2013. 03 | – Obtained KGMP by KFDA & Korea Testing Laboratory |
| 2012. 06 | – Obtained Certificate of “Promising Export Firm” by Daegu-Gyeongbuk Export Center, SMBA |
| 2011. 03 | – Obtained FAD approval |
| 2011. 01 | – Obtained SFDA approval |
| 2010. 06 | – Obtained INNO BIZ company in Korea. |
| 2010. 03 | – Obtained R&D Center Certificate by KOITA. |
| 2009. 12 | – Obtained “Promising export firm” Certification by small &Medium business Administration(SMBA). |
| 2009. 10 | – Obtained Russia FDA. |
| 2007. 06 | – Designated as a Dental Implant by the Small & Medium BusinessAdministration (Certificate No:2007-19) |
| 2007. 04 | – Obtained KGMP (Korea Good Manufacturing Practice) in Korea. |
| 2005. 06 | – Nominated as Main Company of Korea Institute of Industrial Technology Evaluation & planning(research Council of Dissimilar Materials Bonding Technology) |
| 2004. 05 | – Obtained CE certification approval(EN ISO 9001:2000)Obtained ISO 13485:2003 approvalEC Directive 931421EEC Annex II, Article 3) |
| 2003. 01 | – CSM company moved to into Kyungpook National University Techno Building. |
| 2000. 01. 24 | – Established in Deagu, Korea by Prof. Cho |
